New Listing| MLS # | 1986976 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2015 |
| Days On Site | 2 |
| Listing Provided By | Realty of America, LLC | Melissa Sample |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,372 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 2372.00 |
| Rooms Total | 8 |
|---|---|
| Interior Features | Fireplace, Internet Available, Laundry Hook-up |
| Appliances | Range, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Water Softener |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Garage |
| Utilities | Cable TV Available |
|---|
| State | WI |
|---|---|
| County | La Crosse |
| City | Onalaska |
| Zip Code | 54650 |
| School District | Onalaska |
| Elementary School | Eagle Bluff |
| High School | Onalaska |
| Listing VS Median (in 54650) | |
Price: $2,500 low | high Med: $399,450 sqft: 2,372 low | high Med: 2,378 $ / sqft: $1 low | high Med: $168 On site: 2 low | high Med: 265.5 | |
| State | WI |
|---|---|
| County | La Crosse |
| City | Onalaska |
| Zip Code | 54650 |
| School District | Onalaska |
| Elementary School | Eagle Bluff |
| High School | Onalaska |
| Listing VS Median (in 54650) | |
Price: $2,500 low | high Med: $399,450 sqft: 2,372 low | high Med: 2,378 $ / sqft: $1 low | high Med: $168 On site: 2 low | high Med: 265.5 | |